Pizza
| | Slice | 18"
Large Pie |
| |
| Regular | 3.21 | 19.29 | | |
| Sicilian | 3.21 | 23.88 | | |
| Mushroom | 3.90 | 23.88 | | |
| Vegetable | 3.90 | 25.72 | | |
| Spinach | 3.90 | 27.55 |
| |
| Eggplant | 3.90 | 27.55 | | |
| Broccoli | 3.90 | 27.55 | | |
| White | 3.90 | 27.55 | | |
| Jalapeño slice | 3.90 | 23.88 | | |
| Sauteed Vegetables (cheeseless) | 3.90 | 27.55 | | |
| Ziti | 3.90 | 27.55 | | |
| Grandma | 3.21 | 22.04 | | |
| Spinoccoli | 3.90 | 27.55 | | |
| Olive (black or green) | 3.90 | 23.88 | | |
| Extra Cheese | 3.90 | 25.72 | | |
| Falafel | 3.90 | 25.72 | | |
| Stuffed | 4.82 | 32.15 | | |
| Cheese Crust Pie | | 25.72 | | |
| Fresh Mozzarella | 3.90 | 27.55 | | |
| Tomato & Basil | 3.90 | 27.55 | | |
| Spicy Fries | 3.90 | 27.55 | | |
| French Fries | 3.90 | 25.72 | | |
| Pizza Sticks | 2.76 | | | |
| Extra Topping | 1.00 | 5.00 | | |
| Garlic Knots | 4 for 1.84
| 6 for 2.76 | | |
Thin Crust Pizza: Individual Pie
| Regular | 7.35 |
| Vegetable & Cheese | 8.73 |
| Whole Wheat | 7.35 |
Whole Wheat Pizza
| | Slice | Pie |
| Regular | 3.21 | 19.29 |
| Eggplant | 3.90 | 27.55 |
| Spinach | 3.90 | 27.55 |
| Vegetable | 3.90 | 27.55 |
| Cheeseless | 3.90 | 27.55 |
Entrees
| Rollatini
| 12.86 |
| Eggplant Parmigiana | 12.86 |
| Lasagna | 12.86 |
| Vegetable Lasagna | 14.24 |
| Vegetable Lo mein | 13.32 |
| Vegetable Ziti | 13.32 |
| Vegetable Cutlet | 12.86 |
| Mushroom & Onion Lasagna | 14.24 |
| Broccoli or Spinach Lasagna | 14.24 |
| Manicotti | 14.24 |
| Baked Ziti | 11.02 |
| Ziti with Broccoli & Garlic | 14.24 |
| Spaghetti & Sauce | 11.02 |
| Spaghetti with Broccoli & Garlic | 14.24 |
| Spaghetti with Garlic & Onions | 12.86 |
| Falafel Parmigiana | 11.02 |
| Cheese Ravioli | 12.86 |
| Fettucine Alfredo | 14.24 |
| Penne a la Vodka | 14.24 |
| Pasta Primavera Light | 14.24 |
| Pasta Primavera with White Sauce | 14.24 |
| Pasta Primavera with Marinara Sauce | 14.24 |
Fish
| Salmon Filet with Salad & Baked Potato | 22.04 |
| Fresh Fried Whiting with Salad or Fries | N/A |
| Fish & Chips or Salad | 11.02 |
| Fish Parmigiana | 12.81 |
| Fish Sticks & Sauce | 10.10 |
| Fish Sticks & Spaghetti | 15.15 |
| Tuna Croquettes
with Salad or Fries | 12.86 |
| Salmon Croquettes with Salad or Fries | 12.86 |
Vegetarian
| Vegetarian Burger with Salad or French Fries | 10.10 |
| Cigars (vegetarian or potato) | 10.10 |
Israeli Specialties
| Falafel* (whole) | 8.27 |
| Falafel* (half) | 4.59 |
| | |
| Falafel Lafah | 12.86 |
| Falafel Ball | 0.37 |
*
Please note: Falafel comes with sauerkraut and pickles. If you do not want either one
on your falafel
please let us know. We're happy to serve it your way.
Tehina is always served on the side..
Platters
| Chumus*
| 11.02
|
| Babaganoush * | 11.02 |
| Combination (chumus,
babaganoush, turkish salad)* | 11.02 |
| Tuna Salad ** | 7.35 |
| Vegetable Tuna Salad (low fat mayo) ** | 7.35 |
| Egg Salad ** | 7.35
|
* Chumus, babaganoush and combination platters are served with pita, salad and falafel balls.
** Tuna and egg salad platter are served with pita and salad.
House Specialties
| Calzone
(cheese, spinach, or vegetable) | 7.35 |
| Quesadilla | 9.64
|
| Cheese Pretzel | 5.97
|
| Mozzarella Sticks | 7.35
|
| Borekas (cheese,
spinach, potato) | 5.97
|
| Spinach Roll | 7.35 |
| Hippie Roll | 7.35 |
| Blintzes (cheese, potato, cherry) | 6.43
|
| Potato
Pancakes | 5.97
|
| Garlic Knots Parmigiana
| 7.35
|
Heros
| Vegetable
Cutlet Parmigiana | 10.10 |
| Eggplant Parmigiana | 10.10 |
| Tuna | 10.10 |
| Egg Salad | 9.18 |
| Omelet | 10.10 |
| Falafel Parmigiana
| 10.10 |
Eggs
| Shakshuka
| 11.94
|
| Western Omelet (onions, mushrooms, peppers & cheese) | 11.94 |
| Spanish Omelet (mushrooms, onions, peppers & sauce) | 11.94
|
| Egg White Omelet (mushrooms, peppers, onions & cheese) | 11.94
|
*All eggs served with pita and salad or fries.
In
a Pita
| Chumus | 5.97
|
| Eggplant
Salad | 5.97
|
| Tuna Salad | 7.35
|
| Vegetable Tuna Salad (low fat mayo) | 7.35
|
| Tuna Melt | 10.10
|
| Egg Salad | 7.35
|
| Fried Fish | 8.27
|
Salads
| | Small | Large
|
| Regular
| 5.05 | 8.27 |
| Greek Salad | | 10.10 |
| Israeli Salad | 5.51 | 10.10 |
| Caesar Salad | | 10.10 |
| Tuna Salad Plate | | 11.94 |
| Egg Salad Plate |
| 10.10 |
| Vegetable Tuna Salad (low fat mayo) | | 11.94 |
| Mandarin Salad | | 10.10 |
Soups
| French Onion
| 5.05 |
| Mushroom Barley | 5.05 |
| Minestrone | 5.05 |
| Split Pea | 5.05 |
| Vegetable | 5.05 |
| | |
Side
Orders
| French
Fries | 4.13
|
| Sweet Potato Fries | 5.05
|
| Homemade Fries | 5.05
|
| Curly Fries (spicy) | 5.05 |
| Onion Rings | 4.36 |
| Knish (potato, kasha, spinach) | 5.97 |
| Knish (cherry cheese) | 5.97 |
| Baked Potato | 3.67 |
| Baked
Potato with Tuna | 10.10 |
| Baked
Potato with Spinach | 10.10 |
| Baked
Potato with Broccoli | 10.10 |
| Nachos
with Cheese | 6.00 |
| Nachos
with Vegetables and Cheese | 6.50 |
| Extra Cheese | 1.00 |
Wraps
| Tuna
| 10.10 |
| Egg
Salad | 8.27 |
Beverages
| Best Health Sodas | 1.75 |
| Coffee or Tea | 1.50 |
| Hot Chocolate | 1.50 |
| Juice (apple or orange) | 2.30 |
| Soda (can) | 1.38 |
| Soda (bottle) | 2.53 |
| Snapple | 2.30 |
| Chocolate Milk | 2.76 |
| Israeli Juice (all flavors) | 2.76 |
| Soda (2 Liter) | 3.21 |
Desserts